1 / 12
Power Bank HAVIT PB90 Portátil
Product Highlights
- HIGH-CAPACITY POWER: Choose between 10,000mAh or 20,000mAh models to keep your devices charged for extended periods.
- DUAL FAST CHARGING: PD20W and 22.5W dual fast charging ensures your devices power up swiftly.
- SMART PROTECTION: Built-in over-voltage, over-current, and short-circuit protection keeps your devices safe.
- CLEAR LED DISPLAY: LED indicator shows remaining battery life at a glance.
- DUAL USB-A OUTPUT: Charge two devices simultaneously with dual USB-A ports.
- COMPACT & LIGHTWEIGHT: Sleek and portable design makes it easy to carry anywhere.
- INTELLIGENT IDENTIFICATION: Automatically detects and delivers optimal charging current for your device.
Technical Specifications
| Model | PB89 (10000mAh) | PB91 (20000mAh) | PB92 (20000mAh) |
|---|---|---|---|
| Material | ABS | ABS | ABS |
| Capacity | 10000mAh / 3.7V / 18.5WH | 20000mAh / 3.7V / 74WH | 20000mAh / 3.7V / 74WH |
| Input | Micro: 5V=2.0A, 9V=2.0A, 12V=1.5A (18W) | Micro: 5V=2.0A, 9V=2.0A, 12V=1.5A (18W) | Micro: 5V=2.0A, 9V=2.0A, 12V=1.5A (18W) |
| Output | USB-A1: 5V=2.4A, USB-A2: 5V=2.4A | USB-A1: 5V=2.4A, USB-A2: 5V=2.4A | USB-C: 5V=2.4A, 9V=2.2A, 12V=1.67A (PD20W) USB-A1: 5V=2.4A, 9V=2.0A, 12V=1.5A, 5V=4.5A (22.5W) USB-A2: 5V=2.4A, 9V=2.0A, 12V=1.5A, 5V=4.5A (22.5W) |
| Size | 137*70*16MM | 137*70*27MM | 137*70*27MM |
| Weight | 195g±5g | 384g±5g | 395g±5g |
Global Distributors Wanted